Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 38 | 30 | 19 | 15 | 502 | 6723 | 405 | 512 | 782 | 1011 |
Aug 2023 | 45 | 26 | 18 | 14 | 601 | 8147 | 452 | 569 | 812 | 1409 |
Jul 2023 | 33 | 24 | 17 | 13 | 553 | 7967 | 431 | 532 | 753 | 1053 |
Jun 2023 | 45 | 21 | 17 | 13 | 416 | 5342 | 314 | 397 | 503 | 1056 |
Totals | 28179 | 1602 | 2010 | 2850 | 4529 | |||||
Generated by Webalizer Version 2.23 |