Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 24 | 16 | 9 | 8 | 250 | 3218 | 165 | 191 | 320 | 493 |
Feb 2023 | 22 | 16 | 9 | 7 | 307 | 4575 | 201 | 253 | 468 | 634 |
Jan 2023 | 24 | 19 | 9 | 7 | 349 | 6117 | 237 | 297 | 598 | 762 |
Dec 2022 | 21 | 16 | 8 | 6 | 314 | 4943 | 205 | 273 | 526 | 679 |
Nov 2022 | 32 | 17 | 11 | 8 | 425 | 5906 | 247 | 349 | 512 | 972 |
Oct 2022 | 37 | 19 | 13 | 7 | 349 | 10278 | 227 | 429 | 590 | 1153 |
Sep 2022 | 47 | 21 | 18 | 9 | 394 | 13458 | 297 | 546 | 641 | 1412 |
Aug 2022 | 24 | 18 | 11 | 6 | 244 | 8223 | 207 | 356 | 561 | 761 |
Jul 2022 | 14 | 13 | 6 | 5 | 226 | 2250 | 159 | 186 | 427 | 452 |
Jun 2022 | 14 | 14 | 6 | 5 | 156 | 2273 | 153 | 191 | 421 | 435 |
May 2022 | 11 | 10 | 4 | 4 | 151 | 1652 | 134 | 140 | 328 | 350 |
Apr 2022 | 11 | 11 | 5 | 5 | 191 | 1965 | 160 | 168 | 337 | 349 |
Totals | 64858 | 2392 | 3379 | 5729 | 8452 | |||||
Generated by Webalizer Version 2.23 |